dc.contributor.author | Escudero Curiel, Silvia | |
dc.contributor.author | Giráldez Rodríguez, Alba | |
dc.contributor.author | Pazos Currás, Marta María | |
dc.contributor.author | Sanromán Braga, María Ángeles | |
dc.date.accessioned | 2023-10-20T10:52:31Z | |
dc.date.available | 2023-10-20T10:52:31Z | |
dc.date.issued | 2023-10-02 | |
dc.identifier.citation | Foods, 12(19): 3646 (2023) | spa |
dc.identifier.issn | 23048158 | |
dc.identifier.uri | http://hdl.handle.net/11093/5268 | |
dc.description.abstract | Agri-food residues or by-products have increased their contribution to the global tally of unsustainably generated waste. These residues, characterized by their inherent physicochemical properties and rich in lignocellulosic composition, are progressively being recognized as valuable products that align with the principles of zero waste and circular economy advocated for by different government entities. Consequently, they are utilized as raw materials in other industrial sectors, such as the notable case of environmental remediation. This review highlights the substantial potential of thermochemical valorized agri-food residues, transformed into biochar and hydrochar, as versatile adsorbents in wastewater treatment and as promising alternatives in various environmental and energy-related applications. These materials, with their enhanced properties achieved through tailored engineering techniques, offer competent solutions with cost-effective and satisfactory results in applications in various environmental contexts such as removing pollutants from wastewater or green energy generation. This sustainable approach not only addresses environmental concerns but also paves the way for a more eco-friendly and resource-efficient future, making it an exciting prospect for diverse applications. | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PDC2021-121394-I00 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PCI2022-132941 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PID2020-113667GB-I00 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431C 2021-43 | spa |
dc.description.sponsorship | Universidade de Vigo | spa |
dc.language.iso | eng | spa |
dc.publisher | Foods | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PDC2021-121394-I00/ES/Un enfoque práctico y próximo a la realidad de mercado en la detección y el tratamiento de compuestos farmacéuticos (HIBRITEC+) | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PCI2022-132941/ES/BIODIVERSITY RESTORATION AND CONSERVATION OF INLAND WATER ECOSYSTEMS FOR ENVIRONMENTAL AND
HUMAN WELL-BEING | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113667GB-I00/ES/REDUCCION DEL IMPACTO AMBIENTAL Y SANITARIO DE EFLUENTES HOSPITALARIOS MEDIANTE OXIDACION AVANZADA: INNOVACION EN EL ECODISEÑO DE CATALIZADORES Y ELECTRODOS MULTIFUNCIONALES | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | From waste to resource: valorization of lignocellulosic agri-food residues through engineered hydrochar and biochar for environmental and clean energy applications—a comprehensive review | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/foods12193646 | |
dc.identifier.editor | https://www.mdpi.com/2304-8158/12/19/3646 | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.publisher.grupoinvestigacion | Bioenxeñaría e Procesos Sostible (BIOSUV) | spa |
dc.subject.unesco | 3101 Agroquímica | spa |
dc.date.updated | 2023-10-20T10:49:48Z | |
dc.computerCitation | pub_title=Foods|volume=12|journal_number=19|start_pag=3646|end_pag= | spa |