dc.contributor.author | Pérez Matas, Edgar | |
dc.contributor.author | García Pérez, Pascual | |
dc.contributor.author | Miras Moreno, Begoña | |
dc.contributor.author | Lucini, Luigi | |
dc.contributor.author | Bonfill, Mercedes | |
dc.contributor.author | Palazon, Javier | |
dc.contributor.author | Hidalgo Martínez, Diego | |
dc.date.accessioned | 2023-09-27T08:06:26Z | |
dc.date.available | 2023-09-27T08:06:26Z | |
dc.date.issued | 2023-07-19 | |
dc.identifier.citation | Plants, 12(14): 2696 (2023) | spa |
dc.identifier.issn | 22237747 | |
dc.identifier.uri | http://hdl.handle.net/11093/5180 | |
dc.description.abstract | Taxus cell cultures are a reliable biotechnological source of the anticancer drug paclitaxel. However, the interplay between taxane production and other metabolic pathways during elicitation remains poorly understood. In this study, we combined untargeted metabolomics and elicited Taxus baccata cell cultures to investigate variations in taxane-associated metabolism under the influence of 1 µM coronatine (COR) and 150 µM salicylic acid (SA). Our results demonstrated pleiotropic effects induced by both COR and SA elicitors, leading to differential changes in cell growth, taxane content, and secondary metabolism. Metabolite annotation revealed significant effects on N-containing compounds, phenylpropanoids, and terpenoids. Multivariate analysis showed that the metabolomic profiles of control and COR-treated samples are closer to each other than to SA-elicited samples at different time points (8, 16, and 24 days). The highest level of paclitaxel content was detected on day 8 under SA elicitation, exhibiting a negative correlation with the biomarkers kauralexin A2 and taxusin. Our study provides valuable insights into the intricate metabolic changes associated with paclitaxel production, aiding its potential optimization through untargeted metabolomics and an evaluation of COR/SA elicitor effects. | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PID2020-113438RB-I00 | spa |
dc.description.sponsorship | Agència de Gestió d’Ajuts Universitaris i de Recerca | Ref. 2021 SGR00693 | spa |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | Ref. FPU18/00850 | spa |
dc.description.sponsorship | Ministerio de Universidades | Ref. 33.50.460A.752 | spa |
dc.language.iso | eng | spa |
dc.publisher | Plants | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113438RB-I00/ES/FACTORIAS VEGETALES PARA LA PRODUCCION DE ANTICANCERIGENOS: PROFUNDIZANDO EN EL CONOCIMIENTO DE SU BIOSINTESIS, REGULACION Y HOMEOSTASIS RED-OX EN CONDICIONES DE ELICITACION | |
dc.relation | info:eu-repo/grantAgreement/MICINN/Plan
Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/FPU18/00850/ES | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Exploring the interplay between metabolic pathways and taxane production in elicited Taxus baccata cell suspensions | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/plants12142696 | |
dc.identifier.editor | https://www.mdpi.com/2223-7747/12/14/2696 | spa |
dc.publisher.departamento | Química analítica e alimentaria | spa |
dc.publisher.grupoinvestigacion | Investigacións Agrarias e Alimentarias | spa |
dc.subject.unesco | 2417.19 Fisiología Vegetal | spa |
dc.date.updated | 2023-09-27T08:04:48Z | |
dc.computerCitation | pub_title=Plants|volume=12|journal_number=14|start_pag=2696|end_pag= | spa |