dc.contributor.author | Del Castillo Llamosas, Alexandra | |
dc.contributor.author | Eibes, Gemma | |
dc.contributor.author | Ferreira Santos, Pedro Miguel | |
dc.contributor.author | Perez Perez, Alba | |
dc.contributor.author | Garcia Del Rio, Pablo | |
dc.contributor.author | Gullon Estevez, Beatriz | |
dc.date.accessioned | 2023-07-07T11:42:19Z | |
dc.date.available | 2023-07-07T11:42:19Z | |
dc.date.issued | 2023-10 | |
dc.identifier.citation | Bioresource Technology, 385, 129432 (2023) | spa |
dc.identifier.issn | 09608524 | |
dc.identifier.uri | http://hdl.handle.net/11093/5011 | |
dc.description.abstract | This study describes the valorization of avocado seed (AS) within a green biorefinery concept using microwave-assisted autohydrolysis. After the treatment at temperatures of 150–230 ◦C for 5 min, the resulting solid and liquor were characterized. The temperature of 220 ◦C led to the simultaneous optimal values of antioxidant phenolics/flavonoids (42.15 mg GAE/g AS, 31.89 RE/g AS, respectively) and glucose + glucooligosaccharides (38.82 g/L) in the liquor. Extraction with ethyl acetate allowed the recovery of the bioactive compounds while maintaining the polysaccharides in the liquor. The extract was rich in vanillin (99.02 mg/g AS) and contained several phenolic acids and flavonoids. The solid phase and the phenolic-free liquor were subjected to enzymatic hydrolysis to produce glucose, reaching values of 9.93 and 105 g glucose/L, respectively. This work demonstrates that microwave-assisted autohydrolysis is a promising technology to obtain fermentable sugars and antioxidant phenolic compounds from avocado seeds following a biorefinery scheme. | en |
dc.description.sponsorship | Universidade de Vigo/CISUG | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431C 2017/62-GRC | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431F 2020/03 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED481B-2022-020 | spa |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | Ref. FPU21/02446 | spa |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | Ref. FJC2021-046978-I | spa |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | Ref. RYC2018-024846-I | spa |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | Ref. RYC2018-026177-I | spa |
dc.language.iso | eng | spa |
dc.publisher | Bioresource Technology | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2018-024846-I/ES | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan
Estatal de Investigación Científica y Técnica y de Innovación (PEICTI) 2021-2023/FPU21/02446/ES | |
dc.relation | info:eu-repo/grantAgreement//AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación
para el período 2021-2023/FJC2021-046978-I/ES | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Microwave-assisted autohydrolysis of avocado seed for the recovery of antioxidant phenolics and glucose | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.1016/j.biortech.2023.129432 | |
dc.identifier.editor | https://linkinghub.elsevier.com/retrieve/pii/S096085242300860X | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.publisher.grupoinvestigacion | Pranta, Solo e Aproveitamento de Subproductos | spa |
dc.subject.unesco | 3303.03 Procesos Químicos | spa |
dc.subject.unesco | 3303.04 Separación Química | spa |
dc.subject.unesco | 2304.19 Polisacáridos | spa |
dc.date.updated | 2023-07-03T14:25:49Z | |
dc.computerCitation | pub_title=Bioresource Technology|volume=385|journal_number=|start_pag=129432|end_pag= | spa |