dc.contributor.author | Kumar, Ravinder | |
dc.contributor.author | Hussain , Khawar | |
dc.contributor.author | López Valcarce, Roberto | |
dc.date.accessioned | 2023-02-01T09:31:22Z | |
dc.date.available | 2023-02-01T09:31:22Z | |
dc.date.issued | 2021-03 | |
dc.identifier.citation | IEEE Transactions on Communications, 69(3): 1990-2001 (2021) | spa |
dc.identifier.issn | 00906778 | |
dc.identifier.issn | 15580857 | |
dc.identifier.uri | http://hdl.handle.net/11093/4393 | |
dc.description.abstract | Orthogonal precoding constitutes a powerful technique to reduce spectrum sidelobes of multicarrier signals. This reduction is bought at the cost of introducing precoder redundancy, which results in some throughput loss and additional precoding/decoding complexity. When the goal is to meet some spectral emission mask constraints, it is desirable to avoid unnecessary sidelobe suppression in order to keep precoder redundancy at a minimum. In this context, we introduce a general framework under which we develop a novel Lagrange multiplier-based mask-compliant orthogonal precoder design targeting minimal redundancy. We also adapt to this framework two previously proposed designs based on spectral notches and minimum out-of-band emission, respectively, to explicitly incorporate mask constraints. Simulation results are provided to show the effectiveness of the proposed designs under different practical masks for multicarrier wireless systems. | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. TEC2016-76409-C2-2-R | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. BES-2017-080305 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PID2019-105717RB-C21 | spa |
dc.description.sponsorship | Xunta de Galicia | spa |
dc.language.iso | eng | spa |
dc.publisher | IEEE Transactions on Communications | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105717RB-C21/ES/METODOS ROBUSTOS PARA INFERENCIA ESTADISTICA, INTEGRIDAD DE DATOS Y GESTION DE INTERFERENCIA - 1 | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de
Innovación 2013-2016/BES-2017-080305/ES | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de
Innovación 2013-2016/TEC2016-76409-C2-2-R/ES/GESTION DE INTERFERENCIA EN PROCESADO DE INFORMACION Y COMUNICACIONES | |
dc.title | Mask-compliant orthogonal precoding for spectrally efficient OFDM | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.1109/TCOMM.2020.3041351 | |
dc.identifier.editor | https://ieeexplore.ieee.org/document/9272987/ | spa |
dc.publisher.departamento | Teoría do sinal e comunicacións | spa |
dc.publisher.grupoinvestigacion | Grupo de Procesado de Sinal en Comunicacións | spa |
dc.subject.unesco | 1299 Otras Especialidades Matemáticas | spa |
dc.date.updated | 2023-01-18T10:18:39Z | |
dc.computerCitation | pub_title=IEEE Transactions on Communications|volume=69|journal_number=3|start_pag=1990|end_pag=2001 | spa |
dc.references | © 20XX IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | spa |