dc.contributor.author | Casal Guisande, Manuel | |
dc.contributor.author | Comesaña Campos, Alberto | |
dc.contributor.author | Dutra, Inês | |
dc.contributor.author | Cerqueiro Pequeño, Jorge | |
dc.contributor.author | Bouza Rodriguez, Jose Benito | |
dc.date.accessioned | 2022-02-15T09:43:43Z | |
dc.date.available | 2022-02-15T09:43:43Z | |
dc.date.issued | 2022-01-27 | |
dc.identifier.citation | Journal of Personalized Medicine, 12(2): 169 (2022) | spa |
dc.identifier.issn | 20754426 | |
dc.identifier.uri | http://hdl.handle.net/11093/3060 | |
dc.description.abstract | Breast cancer is currently one of the main causes of death and tumoral diseases in women. Even if early diagnosis processes have evolved in the last years thanks to the popularization of mammogram tests, nowadays, it is still a challenge to have available reliable diagnosis systems that are exempt of variability in their interpretation. To this end, in this work, the design and development of an intelligent clinical decision support system to be used in the preventive diagnosis of breast cancer is presented, aiming both to improve the accuracy in the evaluation and to reduce its uncertainty. Through the integration of expert systems (based on Mamdani-type fuzzy-logic inference engines) deployed in cascade, exploratory factorial analysis, data augmentation approaches, and classification algorithms such as k-neighbors and bagged trees, the system is able to learn and to interpret the patient’s medical-healthcare data, generating an alert level associated to the danger she has of suffering from cancer. For the system’s initial performance tests, a software implementation of it has been built that was used in the diagnosis of a series of patients contained into a 130-cases database provided by the School of Medicine and Public Health of the University of Wisconsin-Madison, which has been also used to create the knowledge base. The obtained results, characterized as areas under the ROC curves of 0.95–0.97 and high success rates, highlight the huge diagnosis and preventive potential of the developed system, and they allow forecasting, even when a detailed and contrasted validation is still pending, its relevance and applicability within the clinical field. | en |
dc.description.sponsorship | Xunta de Galicia | Ref. ED481A-2020/038 | spa |
dc.language.iso | eng | spa |
dc.publisher | Journal of Personalized Medicine | spa |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Design and development of an intelligent clinical decision support system applied to the evaluation of breast cancer risk | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/jpm12020169 | |
dc.identifier.editor | https://www.mdpi.com/2075-4426/12/2/169 | spa |
dc.publisher.departamento | Deseño na enxeñaría | spa |
dc.publisher.grupoinvestigacion | GED (Grupo de Enxeñería e Deseño) | spa |
dc.publisher.grupoinvestigacion | Grupo de Enxeñería de Deseño e Fabricación (GEDEFA) | spa |
dc.subject.unesco | 3207.03 Carcinogénesis | spa |
dc.subject.unesco | 1203.20 Sistemas de Control Medico | spa |
dc.subject.unesco | 3314 Tecnología Médica | spa |
dc.date.updated | 2022-02-15T08:34:17Z | |
dc.computerCitation | pub_title=Journal of Personalized Medicine|volume=12|journal_number=2|start_pag=169|end_pag= | spa |
dc.references | M.C.-G. is grateful to Consellería de Educación, Universidade e Formación Profesional
e Consellería de Economía, and Emprego e Industria da Xunta de Galicia (ED481A-2020/038) for his
pre-doctoral fellowship and for his research grant to carry a three-month international stay in the
Departamento de Ciência de Computadores da Universidade do Porto (Portugal) and in the AI4HEALTH
group of the CINTESIS (Center for Health Technology and Services Research). The authors would
like to thank Elizabeth S. Burnside from the School of Medicine and Public Health of the University
ofWisconsin-Madison for providing the data we have used in the experiments | en |