dc.contributor.author | Zhou, Jianjun | |
dc.contributor.author | Gullon Estevez, Beatriz | |
dc.contributor.author | Wang, Min | |
dc.contributor.author | Gullon Estevez, Patricia | |
dc.contributor.author | Lorenzo Rodríguez, José Manuel | |
dc.contributor.author | Barba, Francisco J. | |
dc.date.accessioned | 2021-12-15T13:33:41Z | |
dc.date.available | 2021-12-15T13:33:41Z | |
dc.date.issued | 2021-02-15 | |
dc.identifier.citation | Processes, 9(2): 357 (2021) | spa |
dc.identifier.issn | 22279717 | |
dc.identifier.uri | http://hdl.handle.net/11093/2878 | |
dc.description.abstract | Food by-products contain a remarkable source of bioactive molecules with many benefits for humans; therefore, their exploitation can be an excellent opportunity for the food sector. Moreover, the revalorization of these by-products to produce value-added compounds is considered pivotal for sustainable growth based on a circular economy. Traditional extraction technologies have several drawbacks mainly related to the consumption of hazardous organic solvents, and the high temperatures maintained for long extraction periods which cause the degradation of thermolabile compounds as well as a low extraction efficiency of desired compounds. In this context, supercritical fluid extraction (SFE) has been explored as a suitable green technology for the recovery of a broad range of bioactive compounds from different types of agri-food wastes. This review describes the working principle and development of SFE technology to valorize by-products from different origin (marine, fruit, vegetable, nuts, and other plants). In addition, the potential effects of the extracted active substances on human health were also approached. | spa |
dc.description.sponsorship | Axencia Galega de Innovación | Ref. IN607A2019 / 01 | spa |
dc.description.sponsorship | European Commission | Ref. H2020, AQUABIOPRO-FIT, n. 790956 | spa |
dc.description.sponsorship | CYTED | Ref. 119RT0568 | spa |
dc.description.sponsorship | Ministerio de Economía y Competitividad | Ref. RYC2018-026177-I | spa |
dc.description.sponsorship | China Scholarship Council (CSC) | Ref. 201908420246 | en |
dc.description.sponsorship | China Scholarship Council (CSC) | Ref. 201908420245 | en |
dc.description.sponsorship | Generalitat Valenciana | Ref. IDIFEDER / 2018 / 046 | spa |
dc.language.iso | eng | spa |
dc.publisher | Processes | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2018-026177-I/ES | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | The application of supercritical fluids technology to recover healthy valuable compounds from marine and agricultural food processing by-products: a review | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/AQUABIOPRO-FIT/790956 | spa |
dc.identifier.doi | 10.3390/pr9020357 | |
dc.identifier.editor | https://www.mdpi.com/2227-9717/9/2/357 | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.publisher.grupoinvestigacion | Pranta, Solo e Aproveitamento de Subproductos | spa |
dc.publisher.grupoinvestigacion | Enxeñería Química | spa |
dc.subject.unesco | 3303.03 Procesos Químicos | spa |
dc.subject.unesco | 3302.90 Ingeniería Bioquímica | spa |
dc.subject.unesco | 3308.07 Eliminación de Residuos | spa |
dc.date.updated | 2021-12-13T09:10:49Z | |
dc.computerCitation | pub_title=Processes|volume=9|journal_number=2|start_pag=357|end_pag= | spa |
dc.references | Thanks to GAIN (Axencia Galega de Innovación) for supporting this review
(grant number IN607A2019/01). J.M.L. and F.J.B. would also like to acknowledge the EU Commission and BBI-JU Horizon H2020, through AQUABIOPRO-FIT project (Aquaculture and agriculture
biomass side stream proteins and bioactives for feed, fitness and health promoting nutritional supplements) grant number 790956. J.M.L. is a member of the HealthyMeat network, funded by CYTED
(ref. 119RT0568). B.G. would like to express her gratitude to the Spanish Ministry of Economy and
Competitiveness for the financial support (Grant reference RYC2018-026177-I). J.Z. was supported by
a PhD fellowship from the China Scholarship Council (CSC) (No. 201908420246). Moreover, M.W.
would also like to thank China Scholarship Council (CSC) for her PhD fellowship (No. 201908420245).
In addition, Francisco J. Barba thanks Generalitat Valenciana for the support (IDIFEDER/2018/046-
Procesos innovadores de extracción y conservación: pulsos eléctricos y fluídos supercríticos) through
European Union ERDF funds (European Regional Development Fund). | en |