dc.contributor.author | Cuba Dorado, Alba | |
dc.contributor.author | Vleck, Veronica | |
dc.contributor.author | Álvarez Yates, Tania | |
dc.contributor.author | García García, Óscar | |
dc.date.accessioned | 2021-12-14T12:27:08Z | |
dc.date.available | 2021-12-14T12:27:08Z | |
dc.date.issued | 2021-12-06 | |
dc.identifier.citation | Sports, 9(12): 164 (2021) | spa |
dc.identifier.issn | 20754663 | |
dc.identifier.uri | http://hdl.handle.net/11093/2854 | |
dc.description.abstract | Background: We examined the explanatory power of the Spanish triathlon talent identification (TID) tests for later World Triathlon Series (WTS)-level racing performance as a function of gender. Methods: Youth TID (100 m and 1000 m swimming and 400 m and 1000 m running) test performance times for when they were 14–19 years old, and WTS performance data up to the end of 2017, were obtained for 29 female and 24 male “successful” Spanish triathletes. The relationships between the athletes’ test performances and their later best WTS ranking positions and performance times were modeled using multiple linear regression. Results: The swimming and running TID test data had greater explanatory power for best WTS ranking in the females and for best WTS position in the males (R2a = 0.34 and 0.37, respectively, p ≤ 0.009). The swimming TID times were better related to later race performance than were the running TID times. The predictive power of the TID tests for WTS performance was, however, low, irrespective of exercise mode and athlete gender. Conclusions: These results confirm that triathlon TID tests should not be based solely on swimming and running performance. Moreover, the predictive value of the individual tests within the Spanish TID battery is gender specific. | en |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia | Ref. UIDB / 00447/2020 | spa |
dc.language.iso | eng | spa |
dc.publisher | Sports | spa |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Gender effect on the relationship between talent identification tests and later world triathlon series performance | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/sports9120164 | |
dc.identifier.editor | https://www.mdpi.com/2075-4663/9/12/164 | spa |
dc.publisher.departamento | Didácticas especiais | spa |
dc.publisher.grupoinvestigacion | HealthyFit | spa |
dc.subject.unesco | 2411.06 Fisiología del Ejercicio | spa |
dc.subject.unesco | 6109.07 Evaluación del Rendimiento | spa |
dc.subject.unesco | 6309.02 Élites | spa |
dc.date.updated | 2021-12-14T08:57:36Z | |
dc.computerCitation | pub_title=Sports|volume=9|journal_number=12|start_pag=164|end_pag= | spa |
dc.references | We thank the Spanish Triathlon Federation for giving us their written permission
to publish their 2015 Talent Scoring Scales (Federación Española de Triatlón 2019a, b), as well as all
the athletes and support staff who took part in this project. V.V. acknowledges the support of the
Fundação para a Ciência e Tecnologia, as expressed by Grant UIDB/00447/2020 to CIPER-Centro
Interdisciplinar para o Estudo da Performance Humana (unit 447). | en |