dc.contributor.author | Sorí Gómez, Rogert | |
dc.contributor.author | Nieto Muñiz, Raquel Olalla | |
dc.contributor.author | Liberato, Margarida L. R. | |
dc.contributor.author | Gimeno Presa, Luis | |
dc.date.accessioned | 2021-07-20T09:57:38Z | |
dc.date.available | 2021-07-20T09:57:38Z | |
dc.date.issued | 2021-07-16 | |
dc.identifier.citation | Annals of the New York Academy of Sciences, 14665 (2021) | spa |
dc.identifier.issn | 00778923 | |
dc.identifier.issn | 17496632 | |
dc.identifier.uri | http://hdl.handle.net/11093/2363 | |
dc.description.abstract | Precipitation is significantly influenced by the El Niño Southern Oscillation (ENSO), which is considered to be the most important factor that brings about climate variability. In this study, the asymmetry of the origin of continental precipitation anomalies during El Niño and La Niña events was investigated. An already validated Lagrangian approach was used to determine the proportion of the total Lagrangian precipitation that is of oceanic and terrestrial origin. Further, the role of these components of the Lagrangian precipitation in regions with significant precipitation anomalies during the ENSO was investigated. A two-phase asymmetric behavior of precipitation, particularly in tropical regions, was obtained. For some of these regions, precipitation anomalies based on other datasets were also calculated to confirm the observed changes, and for these regions, it was observed that in all cases, the calculated anomaly of Lagrangian precipitation agreed with the precipitation change. The percentage of precipitation of oceanic origin was higher in most of these regions. However, it was observed that an increase in the percentage of precipitation of oceanic origin did not bring about a general increase in precipitation for all the regions, revealing the importance of precipitation of terrestrial origin during both phases of the ENSO | eng |
dc.description.sponsorship | Xunta de Galicia | Ref. ED481B 2019/070 | spa |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | Ref. PTDC / CTA-MET / 29233/2017 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. RTI2018-095772-B-I00 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431C 2017/64-GRC | spa |
dc.language.iso | eng | spa |
dc.publisher | Annals of the New York Academy of Sciences | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/ Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095772-B-I00/ES/ANALISIS LAGRANGIANO DEL IMPACTO EN EL CICLO HIDROLOGICO GLOBAL DE LOS PRINCIPALES MECANISMOS DE TRANSPORTE DE HUMEDAD ATMOSFERICA | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Oceanic versus terrestrial origin of El Niño Southern Oscillation–associated continental precipitation anomalies | eng |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.1111/nyas.14665 | |
dc.identifier.editor | https://onlinelibrary.wiley.com/doi/10.1111/nyas.14665 | spa |
dc.publisher.departamento | Física aplicada | spa |
dc.publisher.grupoinvestigacion | EphysLab | spa |
dc.subject.unesco | 2508.10 Precipitación | spa |
dc.subject.unesco | 2501.06 Dinámica Atmosférica | spa |
dc.subject.unesco | 2509.19 Análisis del Tiempo | spa |
dc.date.updated | 2021-07-19T11:46:02Z | |
dc.computerCitation | pub_title=Annals of the New York Academy of Sciences|volume=|journal_number=|start_pag=14665|end_pag= | spa |
dc.references | R.S. acknowledges the postdoctoral grant by
Xunta de Galicia (Grant No. ED481B 2019/070).
M.L.R.L. acknowledges the support received
from the “Weather Extremes in the Euro
Atlantic Region: Assessment and Impacts–WEx-
Atlantic” project (Grant No. PTDC/CTA-MET/
29233/2017). L.G. and R.N. acknowledge the financial support received from the Spanish Government
within the LAGRIMA project (Grant No.
RTI2018-095772-B-I00) and the partial support
obtained from the Xunta de Galicia under Project
ED431C 2017/64-GRC Programa de Consolidación
e Estructuración de Unidades de Investigación
Competitivas (Grupos de Referencia Competitiva)
and Consellería de Educación e Ordenación
Universitaria, both co-funded by the ERDF, in the
framework of the Operational Program Galicia
2014–2020. We acknowledge the funding for open
access from the Universidade de Vigo/Consorcio
Interuniversitario do Sistema Universitario de
Galicia (CISUG). | eng |