dc.contributor.author | González Fernández, Estefanía | |
dc.contributor.author | Piña Rey, Alba | |
dc.contributor.author | Fernández González, María | |
dc.contributor.author | Aira Rodríguez, María Jesús | |
dc.contributor.author | Rodríguez Rajo, Francisco Javier | |
dc.date.accessioned | 2021-06-02T11:45:45Z | |
dc.date.available | 2021-06-02T11:45:45Z | |
dc.date.issued | 2020-03 | |
dc.identifier.citation | The Journal of Agricultural Science, 158(1-2): 88-98 (2020) | spa |
dc.identifier.issn | 00218596 | |
dc.identifier.issn | 14695146 | |
dc.identifier.uri | http://hdl.handle.net/11093/2210 | |
dc.description.abstract | In the present study, a new method for a decision-support system for fungicide administration against the pathogen Botrytis cinerea in vineyards was developed based on Integrated Pest Management principles which identified an infection risk before the appearance of disease symptoms. The proposed method is based on the combination of (i) the phenological observations of the main susceptible stages to infection, (ii) the airborne spores monitoring, (iii) the forecasting of the suitable meteorological conditions for B. cinerea spore germination during the subsequent 4–6 days after the spore detection. Aerobiological, phenological and meteorological analyses were carried out using data from 2008 to 2015 in a vineyard of Northwestern Spain. Aerobiological spore data were obtained using a Lanzoni VPPS-2000 pollen-spore trap. Phenological observations were conducted on 22 plants of Treixadura cultivar following the BBCH (Biologische Bundesanstalt für Land und Forstwirtschaft, Bundessortenamt und CHemische Industrie) scale. The Magarey generic fungal model was applied for the identification of the main meteorological suitable periods for infection within the susceptible phenological stages of flowering and ripening of berries. Our results showed that climatic conditions favoured fungal development during flowering, although a higher incidence of B. cinerea infection risk-periods occurred during the prior-to-harvest stage of ripening of berries, the most susceptible phenological stage to B. cinerea infection obtained by the proposed methodology. This approach enables more precise targeting in pesticide spraying and reduction in pesticide application from 4–5 to 2–3 times per year at our commercial study. It also illustrates the real-world benefits of integrated disease risk modelling. | spa |
dc.description.sponsorship | Ministerio de Economía y Competitividad (España) | Ref. CGL2014-54731-R | spa |
dc.language.iso | eng | spa |
dc.publisher | The Journal of Agricultural Science | spa |
dc.title | Identification and evaluation of the main risk periods of
Botrytis cinerea
infection on grapevine based on phenology, weather conditions and airborne conidia | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.1017/S0021859620000362 | |
dc.identifier.editor | https://www.cambridge.org/core/product/identifier/S0021859620000362/type/journal_article | spa |
dc.publisher.departamento | Bioloxía vexetal e ciencias do solo | spa |
dc.publisher.grupoinvestigacion | Pranta, Solo e Aproveitamento de Subproductos | spa |
dc.subject.unesco | 2417 Biología Vegetal (Botánica) | spa |
dc.subject.unesco | 3108.04 Control Ambiental de Enfermedades | spa |
dc.subject.unesco | 3108.05 Hongos | spa |
dc.date.updated | 2021-06-02T11:01:55Z | |
dc.computerCitation | pub_title=The Journal of Agricultural Science|volume=158|journal_number=1-2|start_pag=88|end_pag=98 | spa |
dc.references | Thanks to Bogdan Kacperek owner of ‘‘Winnica Łany’’ in Rzeszo´w for kindly help in collecting samples. Thanks to Montilla Moriles Protected Denomination of Origin for their implication in this study. Thanks to Szczecin University and Institute of Plant Genetics of the Polish Academy of Sciences for make possible the contact between all Universities of this study. This study could not be possible without the Cordoba University grant ‘‘Doctorado hacia la escelencia’’ 2015/16. This study was supported by the project "CGL2014 54731 R FENOMED Estudio de tendencias fenológicas en plantas del Mediterráneo Occidental y su relación con el cambio climático". Ministerio de Economía y Competitividad. Spain Goverment. González Fernández E. is supported by the FPU ‘‘Formación de profesorado Universitario’’ grant from Ministerio de Ciencia, Innovación y Universidades. | spa |