dc.contributor.author | Oviedo de la Fuente, Manuel | |
dc.contributor.author | Ordóñez Galán, Celestino | |
dc.contributor.author | Roca Pardiñas, Javier | |
dc.date.accessioned | 2021-03-11T08:50:05Z | |
dc.date.available | 2021-03-11T08:50:05Z | |
dc.date.issued | 2020-06-08 | |
dc.identifier.citation | Mathematics, 8(6): 941 (2020) | spa |
dc.identifier.issn | 22277390 | |
dc.identifier.uri | http://hdl.handle.net/11093/1845 | |
dc.description.abstract | Predicting anomalous emission of pollutants into the atmosphere well in advance is crucial for industries emitting such elements, since it allows them to take corrective measures aimed to avoid such emissions and their consequences. In this work, we propose a functional location-scale model to predict in advance pollution episodes where two pollutants are involved. Functional generalized additive models (FGAMs) are used to estimate the means and variances of the model, as well as the correlation between both pollutants. The method not only forecasts the concentrations of both pollutants, it also estimates an uncertainty region where the concentrations of both pollutants should be located, given a specific level of uncertainty. The performance of the model was evaluated using real data of SO 2 and NO x emissions from a coal-fired power station, obtaining good results. | spa |
dc.description.sponsorship | UO-Proyecto Uni-Ovi | Ref. PAPI-18-GR-2014-0014 | spa |
dc.description.sponsorship | Ministerio de Economía y Competitividad | Ref. MTM2016-76969-P | spa |
dc.description.sponsorship | Ministerio de Ciencia e Investigación | Ref. MTM2017-89422-P | spa |
dc.language.iso | eng | spa |
dc.publisher | Mathematics | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Functional location-scale model to forecast bivariate pollution episodes | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/math8060941 | |
dc.identifier.editor | https://www.mdpi.com/2227-7390/8/6/941 | spa |
dc.publisher.departamento | Estatística e investigación operativa | spa |
dc.publisher.grupoinvestigacion | Inferencia Estatística, Decisión e Investigación Operativa | spa |
dc.subject.unesco | 1209.03 Análisis de Datos | spa |
dc.subject.unesco | 2509.02 Contaminación Atmosférica | spa |
dc.subject.unesco | 3308.01 Control de la Contaminación Atmosférica | spa |
dc.date.updated | 2021-03-03T09:57:44Z | |
dc.computerCitation | pub_title=Mathematics|volume=8|journal_number=6|start_pag=941|end_pag= | spa |