dc.contributor.author | Cabaleiro Álvarez, David | |
dc.contributor.author | Hamze, Samah | |
dc.contributor.author | Fal, Jacek | |
dc.contributor.author | Marcos Millán, Marco | |
dc.contributor.author | Estellé, Patrice | |
dc.contributor.author | Żyła, Gaweł | |
dc.date.accessioned | 2021-03-03T11:40:24Z | |
dc.date.available | 2021-03-03T11:40:24Z | |
dc.date.issued | 2020-06-15 | |
dc.identifier.citation | Nanomaterials, 10(6): 1168 (2020) | spa |
dc.identifier.issn | 20794991 | |
dc.identifier.uri | http://hdl.handle.net/11093/1817 | |
dc.description.abstract | This paper presents the preparation and thermal/physical characterization of phase change materials (PCMs) based on poly(ethylene glycol) 400 g·mol−1 and nano-enhanced by either carbon black (CB), a raw graphite/diamond nanomixture (G/D-r), a purified graphite/diamond nanomixture (G/D-p) or nano-Diamond nanopowders with purity grades of 87% or 97% (nD87 and nD97, respectively). Differential scanning calorimetry and oscillatory rheology experiments were used to provide an insight into the thermal and mechanical changes taking place during solid-liquid phase transitions of the carbon-based suspensions. PEG400-based samples loaded with 1.0 wt.% of raw graphite/diamond nanomixture (G/D-r) exhibited the lowest sub-cooling effect (with a reduction of ~2 K regarding neat PEG400). The influences that the type of carbon-based nanoadditive and nanoparticle loading (0.50 and 1.0 wt.%) have on dynamic viscosity, thermal conductivity, density and surface tension were also investigated in the temperature range from 288 to 318 K. Non-linear rheological experiments showed that all dispersions exhibited a non-Newtonian pseudo-plastic behavior, which was more noticeable in the case of carbon black nanofluids at low shear rates. The highest enhancements in thermal conductivity were observed for graphite/diamond nanomixtures (3.3–3.6%), while nano-diamond suspensions showed the largest modifications in density (0.64–0.66%). Reductions in surface tension were measured for the two nano-diamond nanopowders (nD87 and nD97), while slight increases (within experimental uncertainties) were observed for dispersions prepared using the other three carbon-based nanopowders. Finally, a good agreement was observed between the experimental surface tension measurements performed using a Du Noüy ring tensiometer and a drop-shape analyzer. | spa |
dc.description.sponsorship | EU COST | Ref. COST-STSM-CA15119-42918 | spa |
dc.description.sponsorship | EU COST | Ref. COST-STSM-CA15119-45590 | spa |
dc.description.sponsorship | EU COST | Ref. COST-STSM-CA15119-45123 | spa |
dc.description.sponsorship | Ministerio de Economía y Competitividad | Ref. ENE2017-86425-C2-1-R. | spa |
dc.language.iso | eng | spa |
dc.publisher | Nanomaterials | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Thermal and physical characterization of PEG phase change materials enhanced by carbon-based nanoparticles | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/nano10061168 | |
dc.identifier.editor | https://www.mdpi.com/2079-4991/10/6/1168 | spa |
dc.publisher.grupoinvestigacion | Física Aplicada 2 | spa |
dc.subject.unesco | 2213.02 Física de la Transmisión del Calor | spa |
dc.subject.unesco | 2210.18 Física del Estado Liquido | spa |
dc.subject.unesco | 2303.12 Grafito | spa |
dc.date.updated | 2021-03-03T09:18:51Z | |
dc.computerCitation | pub_title=Nanomaterials|volume=10|journal_number=6|start_pag=1168|end_pag= | spa |