dc.contributor.author | Antelo, Manel | |
dc.contributor.author | Magdalena, Pilar | |
dc.contributor.author | Reboredo Nogueira, Juan Carlos | |
dc.contributor.author | Reyes Santías, Francisco | |
dc.date.accessioned | 2021-02-09T13:00:41Z | |
dc.date.available | 2021-02-09T13:00:41Z | |
dc.date.issued | 2020-03-13 | |
dc.identifier.citation | Sustainability, 12(6): 2262 (2020) | spa |
dc.identifier.issn | 20711050 | |
dc.identifier.uri | http://hdl.handle.net/11093/1761 | |
dc.description.abstract | Objective: The purpose of this study was to measure the extent to which the advent of an economic crisis affects the magnitude of the impact of unemployment on obesity prevalence (IUOP). Methods: Using data corresponding to a boom period and a bust period of the Spanish economy, we calculated the IUOP in the Spanish population aged 16–65 years using propensity score matching, and using the difference-in-differences approach, analyzed to what extent the advent of an economic crisis affected the magnitude of such an IUOP. Results: The results point to significant differences in the body mass index (BMI) values of Spanish unemployed individuals depending on the phase of the economic cycle. Compared to a period of economic boom, a bust period increases the (log) BMI values of unemployed people by 0.22% and the (log) BMI of long-term unemployed people by a further 0.011%. Conclusions: The design of health policies for the treatment and prevention of adult obesity should be tailored to the phase of the economic cycle and focus especially on the long-term unemployed individuals. | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. Beca 2019-GPC Análise Económica dos Mercados e Institucións (AEMI) | spa |
dc.language.iso | eng | spa |
dc.publisher | Sustainability | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | How are unemployed individuals with obesity affected by an economic crisis? | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/su12062262 | |
dc.identifier.editor | https://www.mdpi.com/2071-1050/12/6/2262 | spa |
dc.publisher.departamento | Organización de empresas e márketing | spa |
dc.publisher.grupoinvestigacion | Governance And Economics Research Network | spa |
dc.subject.unesco | 6310.14 Desempleo | spa |
dc.subject.unesco | 3206.10 Enfermedades de la Nutrición | spa |
dc.subject.unesco | 2402.08 Hábitos Alimentarios | spa |
dc.date.updated | 2021-02-09T10:24:16Z | |
dc.computerCitation | pub_title=Sustainability|volume=12|journal_number=6|start_pag=2262|end_pag= | spa |