dc.contributor.author | Fernandez Novoa, Diego | |
dc.contributor.author | García Feal, Orlando | |
dc.contributor.author | González Cao, José | |
dc.contributor.author | de Gonzalo, Carlos | |
dc.contributor.author | Rodríguez Suárez, José Antonio | |
dc.contributor.author | Ruiz del Portal, Carlos | |
dc.contributor.author | Gómez Gesteira, Ramon | |
dc.date.accessioned | 2020-10-21T11:18:15Z | |
dc.date.available | 2020-10-21T11:18:15Z | |
dc.date.issued | 2020-08-19 | |
dc.identifier.citation | Water, 12(9): 2319 (2020) | spa |
dc.identifier.issn | 20734441 | |
dc.identifier.uri | http://hdl.handle.net/11093/1603 | |
dc.description.abstract | Early warning systems have become an essential tool to mitigate the impact of river floods, whose frequency and magnitude have increased during the last few decades as a consequence of climate change. In this context, the Miño River Flood Alert System (MIDAS) early warning system has been developed for the Miño River (Galicia, NW Spain), whose flood events have historically caused severe damage in urban areas and are expected to increase in intensity in the next decades. MIDAS is integrated by a hydrologic (HEC-HMS) and a hydraulic (Iber+) model using precipitation forecast as input data. The system runs automatically and is governed by a set of Python scripts. When any hazard is detected, an alert is issued by the system, including detailed hazards maps, to help decision makers to take precise and effective mitigation measures. Statistical analysis supports the accuracy of hydrologic and hydraulic modules implemented to forecast river flow and flooded critical areas during the analyzed period of time, including some of the most extreme events registered in the Miño River. In fact, MIDAS has proven to be capable of predicting most of the alert situations occurred during the study period, showing its capability to anticipate risk situations. | spa |
dc.description.sponsorship | Interreg | Ref. 0034_RISC_ML_6_E | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431C 2017/64-GRC | spa |
dc.language.iso | eng | spa |
dc.publisher | Water | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | (http://creativecommons.org/licenses/by/4.0/) | |
dc.title | MIDAS: a new integrated flood early warning system for the Miño river | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/w12092319 | |
dc.identifier.editor | https://www.mdpi.com/2073-4441/12/9/2319 | spa |
dc.publisher.departamento | Física aplicada | spa |
dc.publisher.grupoinvestigacion | EphysLab | spa |
dc.subject.unesco | 2502.02 Climatología Aplicada | spa |
dc.subject.unesco | 2509.19 Análisis del Tiempo | spa |
dc.subject.unesco | 2501.06 Dinámica Atmosférica | spa |
dc.date.updated | 2020-10-21T08:11:25Z | |
dc.computerCitation | pub_title=Water|volume=12|journal_number=9|start_pag=2319|end_pag= | spa |